PLEASE BEAR WITH US WHILST WE AD PHOTOS & PRODUCT DESCRIPTIONS!
Lamb | 30% |
Chicken | 25% |
Brown Rice | 19% |
Peas | 8% |
Salmon | 5% |
Carrots | 5% |
Swede | 5% |
Pea Fibre, Minerals, Yucca, Green Tea
Crude Protein | 11% |
Crude Fat | 9% |
Crude Ash | 4.5% |
Crude Fibre | 1% |
Moisture | 66% |
Kcal | 159 Kcal/100g |
Vitamin A | 1,000IU |
Vitamin D3 | 100IU |
Vitamin E | 14mg |
Zinc sulphate monohydrate | 20mg (Zn 18.3mg) |
Iron(II) sulphate monohydrate | 20mg (Fe 6mg) |
Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
Thanks for subscribing!
This email has been registered!