PLEASE BEAR WITH US WHILST WE AD PHOTOS & PRODUCT DESCRIPTIONS!
Turkey | 80% |
Sweet Potato | 4% |
Apple | 4% |
Carrot | 4% |
Peas | 2% |
Spinach | 1% |
Pea Fibre, Sunflower Oil, Minerals, Yeast Products (as a source of prebiotic MOS and beta glucans) (0.016%), Yucca, Green Tea
Crude Protein | 13% |
Crude Fat | 9% |
Crude Ash | 2.5% |
Crude Fibre | 1% |
Moisture | 68% |
Kcal | 157 Kcal/100g |
Vitamin A | 1,000IU |
Vitamin D3 | 100IU |
Vitamin E | 14mg |
Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
Thanks for subscribing!
This email has been registered!