PLEASE BEAR WITH US WHILST WE AD PHOTOS & PRODUCT DESCRIPTIONS!


| Duck | 80% |
| Sweet Potato | 3% |
| Carrots | 3% |
| Green Beans | 3% |
| Mixed Berries | 2% |
| Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
| Protein | 10.1% |
| Crude Fat | 4.2% |
| Crude Fibre | 0.3% |
| Crude Ash | 2.6% |
| Moisture | 80% |
| Kcal | 87 Kcal/100g |
| Vitamin A | 3000ie |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Calcium Iodate | 0.75mg |
| Copper (Ii) Sulphate Pentahydrte | 1mg |
Thanks for subscribing!
This email has been registered!